Unclaimed Funds By Warrant Amount

Click here for questions or comments concerning Unclaimed Funds.

If the search results provide a record you are eligible to claim, please click on the .pdf icon located in the last column.


<< Prev   Next >>              Unclaimed Funds Claim Form        New Search
Agency Code Warrant Name Address City, State Zip Warrant Number Warrant Date Warrant Amount
SHER S PRUM 0000000000 00/00/0000 .01
SHER JOHN BUSBEE 0000000000 00/00/0000 .01
SHER STANLEY DOTSON 0000000000 00/00/0000 .01
SHER JONES 0000000000 00/00/0000 .01
SHER WILEY BUTLER 0000000000 00/00/0000 .01
SHER JOSHUA WHITE 0000000000 00/00/0000 .01
SHER ROBERT TIREDO 0000000000 00/00/0000 .01
SHER JERMAINE HOWARD 0000000000 00/00/0000 .01
SHER MELVIN MORRIS 0000000000 00/00/0000 .01
SHER ORLANDO WHITE 0000000000 00/00/0000 .01
SHER ONALD CASTO 0000000000 00/00/0000 .01
SHER KEVIN TRAPP 0000000000 00/00/0000 .01
SHER VOLOSIA WELLS 0000000000 00/00/0000 .01
SHER RONALD THOMPSON 0000000000 00/00/0000 .01
SHER SCOTT WEMLINGER 0000000000 00/00/0000 .01
SHER SHARON MATTOX 0000000000 00/00/0000 .01
SHER WILLIE SMITH JR 0000000000 00/00/0000 .01
SHER MICHAEL KNEICE 0000000000 00/00/0000 .01
SHER THOMAS DICKERSON 0000000000 00/00/0000 .01
SHER ERNEST WYCHE 0000000000 00/00/0000 .01
SHER MELISSA DAVIS 0000000000 00/00/0000 .01
SHER ANDREA ANDREWS 0000000000 00/00/0000 .01
SHER ROBERT SLOVER 0000000000 00/00/0000 .01
SHER WILLIS HAYES 0000000000 00/00/0000 .01
SHER HERBERT SOWERS 0000000000 00/00/0000 .01
SHER KENNETH TYSON 0000000000 00/00/0000 .01
SHER ROGER WHOLBI 0000000000 00/00/0000 .01
SHER JOHNNY BERGER 0000000000 00/00/0000 .01
SHER KEVIN JOHNSON 0000000000 00/00/0000 .01
SHER ROBERT DUTTON 0000000000 00/00/0000 .01
SHER TREENA FISHER 0000000000 00/00/0000 .01
SHER JEFFREY PARKER 0000000000 00/00/0000 .01
SHER ALAN HENDERSON 0000000000 00/00/0000 .01
SHER SUNSEE WILEY 0000000000 00/00/0000 .01
SHER DONN FETTE 0000000000 00/00/0000 .01
SHER JOHN GARDINER 0000000000 00/00/0000 .01
SHER JAMES BOND 0000000000 00/00/0000 .01
SHER MARTIN NYAMWEYA 0000000000 00/00/0000 .01
SHER DAVID MERTZ 0000000000 00/00/0000 .01
SHER WAYNE BRYANT 0000000000 00/00/0000 .01
<< Prev    Next >>            Unclaimed Funds Claim Form        New Search


If the above table is blank with a .00 in the Warrant Amount field, the search resulted in no records found.

If funds owed are a result of a real estate tax refund, and no record is found in the unclaimed funds database, you may wish to search the Treasurer's Office real estate tax overpayments at http://treasurer.franklincountyohio.gov/payments/overpayments.